
N6 –
23.06.07
R # Car #
RT 60Ft Mph1 660Ft Mph2 1320Ft
L 46 N6 0,870 1,758 115,09 6,613 141,96 10,032
R 57 N6 0,549 1,724 117,80 6,413 142,86 9,794
L 74 N6 0,730 1,737 110,57 6,676 140,62 10,163
L 106 N6 0,750 1,780 116,28 6,543 141,96 9,972
R 135 N6 0,672 1,676 113,07 6,541 141,51 9,993
L 164 N6 0,600 1,718 117,49 6,478 141,96 9,880
L 182 N6 0,546 1,824 118,11 6,618 142,86 9,993
R 187 N6 0,560 0,001 118,73 6,421 144,23 9,768
L 190 N6 0,757 1,652 116,88 6,381 140,62 9,802
L 196 N6 0,570 1,650 119,05 6,326 145,63 9,648
L 208 N6 0,648 1,671 120,00 6,310 146,58
9,618
R 215 N6 0,631 0,001 119,36 6,335 145,16 9,661
L 216 N6 0,529 1,788 117,19 6,755 144,69 10,119
R 247 N6 0,651 1,650 115,68 6,394 142,41 9,816
L 264 N6 0,559 1,701 111,39 6,595 139,75 10,091
R 291 N6 0,655 1,759 0,00 0,001 141,07 9,925
L 296 N6 0,596 1,639 114,80 6,379 141,96 9,811
Ln